- Home
- Community
- Demographics
- Transportation
Transportation
Transportation in Miami Township has been focused for much of the last century upon development and reliance on an ever-expanding road network. Miami Township has a well-developed local road network, as well as being located along several regional and national road networks.
Miami Township is served by a number of major transportation routes and has a number of major commercial features that provide employment that drive the local economy.
Major Transportation Routes in Miami Township | |
---|---|
Interstate Routes | I-75, I-675 |
Rail Lines (Freights) | Baltimore & Ohio Railroad |
Bike/Pedestrian Routes | Great Miami River Trail, Miami Township Trail, Medlar Trail |
State Routes | SR 725, SR 741, SR 4 |
Air Transportation | Dayton-Wright Brothers Airport |
Public Transit | Greater Dayton Regional Transit Authority (RTA) *Southern Hub located in Miami Township |
Traffic Count Information 2003 2006 2009 | 2013 | 2022 | |||
---|---|---|---|---|---|
Interstate 75 at: | |||||
I-675 | 89,720 | 93,250 | 83,260 | 81,550 | 84,138 |
SR-725 | 95,700 | 102,780 | 91,640 | 84,400 | 106,169 |
Interstate 675 overpass at: | |||||
SR-741 | 53,850 | 54,120 | 51,620 | 53,910 | 63,180 |
State Route 725 at: | |||||
I-75 | 42,750 | 38,660 | 33,850 | 30,470 | 35,464 |
SR-741 | 28,690 | 33,560 | 26,910 | 24,200 | 24,633 |
State Route 741 at: | |||||
Warren County Line | 20,420 | 19,840 | 19,410 | 19,780 | 24,818 |
Spring Valley Pike | 31,980 | 32,050 | 32,790 | 24,130 | 20,162 |
Lyons Road | 33,510 | 32,430 | 32,790 | 24,700 | 31,217 |
SR-725 | 24,420 | 22,670 | 23,740 | 22,480 | 24,633 |
Near Cox Arboretum | 24,420 | 22,670 | 23,740 | ---- | 19,606 |
Eckley Boulevard | 26,230 | 23,830 | 22,050 | 18,600 | ---- |
State Route 4 at: | |||||
Northeast Corp. of Germantown | 5,330 | 5,160 | 5,960 | ---- | 5,605 |
Source: Ohio Dept. of Transportation